England Squash: National Schools 23/24 - 2023-24
Match Barnard Castle School Dame Allan's School Result Games
1 Joe Rutherford Julian Burn 0 3 5-11, 2-11, 5-11
2 Oliver Greves Luke Tufton 0 3 8-11, 6-11, 3-11
3 Freddie Harland Jack Mallen 0 3 4-11, 4-11, 8-11
4 Leo Rokk Patrick Mason 0 3 10-11, 9-11, 2-11
5 Harry Davison Luke Wells 2 1 10-11, 11-10, 11-8
Result 2 13
Match Gosforth Trust Gosforth Academy Result Games
1 William Brocklehurst Charlie Armstrong 0 3 3-11, 8-11, 6-11
2 joseph brocklehurst Thomas Oliver 2 1 10-11, 11-4, 11-7
3 Kiran Sarkar Yahia Mohamed 2 1 11-10, 11-1, 9-11
4 Harry Beall Evan Blenkinsop 2 1 10-11, 11-5, 11-4
5 Raphie Lavender Paul Foster 0 3 8-11, 3-11, 9-11
Result 6 9
Match Gosforth Trust Dame Allan's School Result Games
1 William Brocklehurst Julian Burn 3 0 11-9, 11-5, 11-6
2 joseph brocklehurst Luke Tufton 3 0 11-2, 11-6, 11-2
3 Kiran Sarkar Jack Mallen 3 0 11-3, 11-4, 11-10
4 Harry Beall Patrick Mason 2 1 11-3, 11-4, 10-11
5 Raphie Lavender Luke Wells 3 0 11-1, 11-3, 11-3
Result 14 1
Match Barnard Castle School Gosforth Academy Result Games
1 Joe Rutherford Charlie Armstrong 0 3 4-11, 1-11, 2-11
2 Oliver Greves Thomas Oliver 0 3 1-11, 2-11, 2-11
3 Freddie Harland Yahia Mohamed 2 1 11-6, 4-11, 11-10
4 Toby Rutherford Evan Blenkinsop 0 3 6-11, 1-11, 3-11
5 Leo Rokk Ali Elgendy 3 0 11-9, 11-9, 11-7
Result 5 10
Match Barnard Castle School Gosforth Trust Result Games
1 Joe Rutherford William Brocklehurst 0 3 3-11, 4-11, 5-11
2 Oliver Greves joseph brocklehurst 0 3 4-11, 1-11, 6-11
3 Freddie Harland Kiran Sarkar 0 3 7-11, 7-11, 4-11
4 Toby Rutherford Harry Beall 0 3 4-11, 9-11, 6-11
5 Harry Davison William Ingram 0 3 2-11, 4-11, 8-11
Result 0 15
Match Gosforth Academy Dame Allan's School Result Games
1 Charlie Armstrong Julian Burn 3 0 11-1, 11-7, 11-4
2 Thomas Oliver Luke Tufton 3 0 11-2, 11-4, 11-4
3 Yahia Mohamed Jack Mallen 2 1 11-6, 7-11, 11-6
4 Paul Foster Patrick Mason 3 0 11-6, 11-5, 11-2
5 Harry Barnes Luke Wells 0 3 6-11, 8-11, 2-11
Result 11 4