No hidden costs. Cancel anytime.
Lite
£0/mo
- 1 Tournament - 1 Draw
- 1 League - 1 Division
- 1 Team
- 1 Player List
+ Add insights preview*
Sign Up
Club
£20/mo
- Unlimited Tournaments
- Unlimited Leagues
- Unlimited Teams
- 1 Player List
+ Add insights preview*
Sign Up
Club Team +
£28/mo
- Unlimited Tournaments
- Unlimited Leagues
- Unlimited Teams
- Unlimited Player Lists
+ Add insights preview*
Sign Up
Multi Club
* Insights are currently in preview. Once Insights comes out of preview you will have option to add to your subscription.
Compare Plans
Lite | Club | Club Team + | Multi Club | |
---|---|---|---|---|
Pricing | ||||
Monthly subscription | £0 | £20 | £28 | CONTACT |
Insights | in preview* | in preview* | in preview* | in preview* |
Tournament | ||||
Number of tournaments | 1 | unlimited | unlimited | unlimited |
Draws per tournament | 1 | unlimited | unlimited | unlimited |
Squash Levels Integration | ||||
Unlimited courts | ||||
Public tournament pages | ||||
Players | ||||
Player contact details | 20 | unlimited | unlimited | unlimited |
Box Leagues | ||||
Number of leagues | 1 | unlimited | unlimited | unlimited |
Number of divisions per league | 1 | unlimited | unlimited | unlimited |
Squash Levels Integration | ||||
Public league page | ||||
Team Management | ||||
Number of teams | 1 | unlimited | unlimited | unlimited |
Number of Player Lists | 1 | 1 | unlimited | unlimited |
Availability request emails | ||||
Team confirmation email |