England Squash: Senior Inter Counties 24/25 - 2024-25
Group A Result Details
|
P | W | L | F | A | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
Cheshire (M) | 2 | 2 | 0 | 25 | 7 | 18 | 163 | |
Worcestershire (M) | HOST | 2 | 1 | 1 | 13 | 16 | -3 | 151 |
North Wales (M) | 3 | 1 | 2 | 11 | 15 | -4 | 0 | |
Shropshire (M) | 1 | 0 | 1 | 0 | 11 | -11 | 0 |
Group B Result Details
|
P | W | L | F | A | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
Northumbria (M) | 3 | 3 | 0 | 51 | 23 | 28 | 552 | |
Lancashire (M) | 3 | 2 | 1 | 41 | 29 | 12 | 503 | |
Durham & Cleveland (M) | 3 | 1 | 2 | 26 | 49 | -23 | 483 | |
Cumbria (M) | HOST | 3 | 0 | 3 | 28 | 45 | -17 | 516 |
Group C Result Details
|
P | W | L | F | A | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
Derbyshire (M) | 2 | 1 | 1 | 24 | 17 | 7 | 283 | |
Leicestershire (M) | HOST | 2 | 1 | 1 | 24 | 22 | 2 | 332 |
Nottinghamshire (M) | 2 | 1 | 1 | 18 | 27 | -9 | 269 |
Group D Result Details
|
P | W | L | F | A | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
Norfolk (M) | 2 | 2 | 0 | 34 | 18 | 16 | 342 | |
Cambridgeshire (M) | 2 | 1 | 1 | 24 | 24 | 0 | 321 | |
Suffolk (M) | HOST | 2 | 0 | 2 | 15 | 31 | -16 | 283 |
Group E Result Details
|
P | W | L | F | A | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
Middlesex (M) | 3 | 3 | 0 | 58 | 8 | 50 | 538 | |
Berkshire (M) | HOST | 3 | 2 | 1 | 40 | 28 | 12 | 489 |
Buckinghamshire (M) | 3 | 1 | 2 | 26 | 44 | -18 | 454 | |
South Wales B (M) | 3 | 0 | 3 | 12 | 56 | -44 | 397 |
Group F Result Details
|
P | W | L | F | A | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
Hertfordshire (M) | HOST | 3 | 3 | 0 | 56 | 11 | 45 | 546 |
Kent (M) | 3 | 1 | 2 | 34 | 36 | -2 | 479 | |
Northamptonshire (M) | 3 | 1 | 2 | 24 | 44 | -20 | 409 | |
Bedfordshire (M) | 3 | 1 | 2 | 23 | 46 | -23 | 362 |
Group G Result Details
|
P | W | L | F | A | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
Devon (M) | HOST | 2 | 1 | 1 | 27 | 22 | 5 | 363 |
Gloucestershire (M) | 2 | 1 | 1 | 26 | 23 | 3 | 386 | |
Cornwall (M) | 2 | 1 | 1 | 20 | 28 | -8 | 348 |
Group H Result Details
|
P | W | L | F | A | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
South Wales A (M) | 3 | 3 | 0 | 47 | 23 | 24 | 509 | |
Oxfordshire (M) | HOST | 3 | 2 | 1 | 46 | 30 | 16 | 582 |
Surrey B (M) | 3 | 1 | 2 | 37 | 35 | 2 | 522 | |
Wiltshire (M) | 3 | 0 | 3 | 12 | 54 | -42 | 355 |