England Squash: Masters Inter Counties - 2024
Match Suffolk Norfolk Result Games
1 Grant Bryant jamie goodrich goodrich 0 3 6-11,6-11,5-11
2 Andrew Ramsey marcus cowie 0 3 2-11,7-11,4-11
3 Adrian Meredith Ian Cox 0 3 5-11,5-11,5-11
4 Tom Ison Stuart Cowie 0 3 6-11,10-12,3-11
5 Chris Thornley Matt Johnson 3 0 11-9,14-12,11-6
Result 3 17
Match Cambridgeshire Norfolk Result Games
1 Alistair Dawson jamie goodrich goodrich 0 3 8-11,3-11,2-11
2 Jason Burgon marcus cowie 0 3 4-11,8-11,3-11
3 John Dewis Ian Cox 0 3 w/o
4 Vinod Duraikan Stuart Cowie 2 3 10-12,12-14,11-4,11-6,4-11
5 Chris Purkiss Matt Johnson 3 2 11-4,7-11,11-6,5-11,11-8
Result 5 19
Match Cambridgeshire Suffolk Result Games
1 Jason Burgon Grant Bryant 3 1 11-8,8-11,11-9,11-8
2 Vinod Duraikan Andrew Ramsey 3 0 11-9,11-4,11-9
3 Chris Purkiss Adrian Meredith 0 3 8-11,2-11,8-11
4 John Williams Tom Ison 3 0 11-4,11-4,11-7
5 Mark Oppen Chris Thornley 2 3 12-10,3-11,3-11,11-8,8-11
Result 16 7