England Squash: Masters Inter Counties - 2024
Match Hertfordshire ESSEX 035 Result Games
1 Alistair Coker Rory Pennell 3 1 4-11, 11-4, 11-4, 11-6
2 Dan Ludlam Antony Savage 2 3 8-11, 12-10, 11-8, 3-11, 6-11
3 george walton mark McEwen 3 1 11-9, 11-8, 8-11, 11-9
4 Julian Vecchio Paul Wallace 0 3 6-11, 10-12, 9-11
5 Andrew Duckworth Adam Safwat 1 3 8-11, 9-11, 11-5, 4-11
Bonus 0 5
Result 9 16
Match Suffolk ESSEX 035 Result Games
1 Iain Tennant Rory Pennell 3 0 11-7, 15-13, 11-3
2 Andy Samuel Antony Savage 0 3 5-11, 9-11, 4-11
3 Chris Lockwood mark McEwen 1 3 7-11, 11-6, 4-11, 10-12
4 Ashley Burton Paul Wallace 0 3 4-11, 8-11, 9-11
5 Rob Lindfield Adam Safwat 2 3 12-10, 6-11, 11-9, 3-11, 4-11
Bonus 0 5
Result 6 17
Match Suffolk Hertfordshire Result Games
1 Iain Tennant Alistair Coker 3 0 11-7, 11-9, 11-9
2 Andy Samuel george walton 3 2 9-11, 11-4, 11-3, 3-11, 11-8
3 Chris Lockwood Julian Vecchio 3 2 11-7, 9-11, 5-11, 11-5, 11-9
4 Ashley Burton Vig Gunasegaran 1 3 7-11, 6-11, 11-5, 15-17
5 Rob Lindfield Andrew Duckworth 0 3 6-11, 3-11, 2-11
Bonus 5 0
Result 15 10