England Squash: Masters Inter Counties - 2024
Match Oxfordshire Berkshire Result Games
1 Jason Varrie Gurbhaj Kahlon 1 3 9-11,11-8,7-11,8-11
5 Johnny Stephenson Richard Bodkin 3 1 11-5,13-11,9-11,14-12
4 Alex Cumming Mike Ramsay 2 3 11-13,11-5,10-12,11-8,8-11
2 Scott Handley Sean Young 0 3 7-11,10-12,9-11
3 William Webster Simon Rodwell Rodwell 1 3 6-11,11-8,9-11,6-11
Result 7 18
Match Warwickshire Buckinghamshire Result Games
1 Jason Pike Alex Hartley 3 0 11-3,11-6,13-11
2 Howard Lancashire Alex Preston 3 2 11-7,11-7,9-11,10-12,12-10
3 Rich Rosenthal Adam Edge 3 1 11-5,11-6,7-11,12-10
4 Robbie Fortune Steven Malduca 3 0 11-7,11-7,11-3
5 Tom Robinson Matthew Marshall 3 1 11-3,11-8,6-11,11-9
Result 20 4
Match Warwickshire Berkshire Result Games
1 Jason Pike Gurbhaj Kahlon 0 3 6-11,6-11,9-11
2 Howard Lancashire Sean Young 3 0 11-4,11-6,11-7
3 Rich Rosenthal Simon Rodwell Rodwell 3 2 11-8,12-14,10-12,11-7,11-0
4 Haroon Rashid Jeremy Baker 3 1 8-11,11-5,11-6,12-10
5 Robbie Fortune Richard Bodkin 3 2 7-11,7-11,11-6,11-6,11-6
Result 17 8
Match Oxfordshire Buckinghamshire Result Games
1 Jason Varrie Alex Hartley 3 1 6-11,11-2,11-8,12-10
2 Scott Handley Adam Edge 3 0 11-3,11-5,13-11
3 William Webster Steven Malduca 3 0 11-8,11-6,11-7
4 Donovan Eastes Mike Leonard 2 3 11-9,6-11,11-8,9-11,4-11
5 James Hicks Tor Stockdale 3 1 11-7,5-11,12-10,11-7
Result 19 5
Match Oxfordshire Warwickshire Result Games
1 Jason Varrie Jason Pike 3 1 11-7,8-11,11-3,11-7
2 William Webster Howard Lancashire 0 3 4-11,7-11,6-11
3 Johnny Stephenson Rich Rosenthal 2 3 11-6,11-7,2-11,5-11,1-11
4 Donovan Eastes Haroon Rashid 0 3 5-11,4-11,7-11
5 James Hicks Robbie Fortune 0 3 5-11,8-11,9-11
Result 5 18
Match Buckinghamshire Berkshire Result Games
1 Alex Hartley Gurbhaj Kahlon 0 3 9-11,6-11,4-11
2 Adam Edge Sean Young 0 3 9-11,9-11,9-11
3 Steven Malduca Mike Ramsay 1 3 11-7,7-11,4-11,4-11
4 Mike Leonard Jeremy Baker 3 2 8-11,9-11,11-7,11-6,12-10
5 Matthew Marshall Richard Bodkin 3 0 11-5,11-6,11-2
Result 7 16