England Squash: Masters Inter Counties - 2024
Match Lancashire Mersyside Result Games
1 Daniel Sau Mark Thomason 1 3 11-8, 8-11, 6-11, 6-11
2 Tim Herron Andrew Breen 1 3 11-7, 9-11, 9-11, 2-11
3 Matt Oakes Matt Sherman 0 3 10-12, 9-11, 9-11
4 James Marenghi Jack Riley 3 2 11-8, 9-11, 12-10, 9-11, 11-9
5 Steve Spedding Nathan Liddle 3 0 11-7, 11-9, 11-7
Bonus 0 5
Result 8 16
Match Cheshire O35s Mersyside Result Games
1 Pete Billson Andrew Breen 3 0 11-4, 11-5, 11-5
2 Ric Hart Matt Sherman 1 3 11-9, 5-11, 8-11, 5-11
3 Alex Whittle Jack Riley 0 3 10-12, 4-11, 4-11
4 Tristan Murphy James Thompson 0 3 3-11, 4-11, 6-11
5 Paul Hemmings Nathan Liddle 0 3 6-11, 2-11, 4-11
Bonus 0 5
Result 4 17
Match Cheshire O35s Lancashire Result Games
1 Pete Billson Daniel Sau 3 0 11-6, 11-2, 11-6
2 Ric Hart Tim Herron 2 3 6-11, 5-11, 11-6, 13-11, 8-11
3 Alex Whittle Matt Oakes 0 3 7-11, 10-12, 4-11
4 Tony Beardwood James Marenghi 0 3 8-11, 3-11, 4-11
5 Paul Hemmings Steve Spedding 0 3 4-11, 4-11, 6-11
Bonus 0 5
Result 5 17