England Squash: Junior Inter Counties - 23-24
Match Norfolk Leicestershire Result Games
1 Henry Smith Oscar Brown 0 3 3-11,4-11,10-12
2 Codie Jeary Finley Brown 0 3 2-11,3-11,2-11
3 Cameron Sumner Alfie Holding 1 3 7-11,3-11,11-6,3-11
4 William Trim Jacob Stroud 0 3 5-11,0-11,3-11
5 Ray Smith William Brooks 0 3 5-11,7-11,8-11
Result 1 20
Match Warwickshire B Leicestershire Result Games
1 Robbie Carroll Oscar Brown 0 3 3-11,1-11,2-11
2 Youssef Eldessouki Finley Brown 0 3 1-11,2-11,2-11
3 Thomas Schaeferbarthold Alfie Holding 2 3 11-9,11-6,8-11,6-11,2-11
4 Zack Ayre Jacob Stroud 0 3 2-11,3-11,2-11
5 tom partridge William Brooks 0 3 3-11,8-11,4-11
Result 2 20
Match Warwickshire B Norfolk Result Games
1 Robbie Carroll Henry Smith 1 3 7-11,0-11,13-11,9-11
2 Youssef Eldessouki Codie Jeary 0 3 5-11,5-11,4-11
3 Thomas Schaeferbarthold Cameron Sumner 2 3 6-11,8-11,12-10,11-7,8-11
4 Thomas Schaeferbarthold William Trim 2 3 11-6,5-11,11-8,6-11,4-11
5 tom partridge Ray Smith 3 0 11-6,11-9,11-6
Result 8 17