England Squash: Junior Inter Counties - 23-24
Match Buckinghamshire Surrey Result Games
1 Ayaan Khan Euan Thomson 0 3 6-11,9-11,0-11
2 Sophie Longman Youssef Alrashidy 0 3 2-11,5-11,0-11
3 Edward Longman Sam Lee 0 3 1-11,7-11,0-11
4 Charlie Thomas Zeeshaan Jamil 0 3 9-11,2-11,0-11
5 Joshua Hamilton Jacques Boulanger 0 3 2-11,1-11,0-11
Result 0 20
Match Essex Sussex Result Games
1 Kylen Calder Mustafa Ismail 3 0 11-4,12-10,11-0
2 Tristan Sutton James Beecroft 3 1 11-4,3-11,15-13,11-0
3 Sasha Whiddon Muhammad Zaraar Khan 3 1 5-11,13-11,14-12,11-0
4 Jamie Banhidai Josh Keen 1 3 11-8,6-11,9-11,0-11
5 Hari Wood Reece Edwards 1 3 11-5,2-11,13-15,0-11
Result 16 8
Match Essex Surrey Result Games
1 Kylen Calder Euan Thomson 0 3 8-11,9-11,0-11
2 Tristan Sutton Youssef Alrashidy 3 0 11-6,11-0,11-0
3 Sasha Whiddon Sam Lee 0 3 6-11,7-11,0-11
4 Jamie Banhidai Zeeshaan Jamil 0 3 5-11,3-11,0-11
5 Hari Wood Jacques Boulanger 0 3 7-11,3-11,0-11
Result 3 17
Match Buckinghamshire Sussex Result Games
1 Ayaan Khan Mustafa Ismail 3 0 11-9,11-4,11-0
2 Sophie Longman James Beecroft 1 3 8-11,11-4,7-11,0-11
3 Edward Longman Muhammad Zaraar Khan 1 3 11-6,11-13,4-11,0-11
4 Charlie Thomas Josh Keen 0 3 3-11,2-11,0-11
5 Joshua Hamilton Reece Edwards 0 3 2-11,4-11,0-11
Result 5 17
Match Buckinghamshire Essex Result Games
1 Ayaan Khan Kylen Calder 3 1 3-11,11-7,11-9,11-0
2 Sophie Longman Tristan Sutton 0 3 5-11,8-11,0-11
3 Edward Longman Sasha Whiddon 0 3 6-11,7-11,0-11
4 Charlie Thomas Jamie Banhidai 1 3 11-7,6-11,7-11,0-11
5 Joshua Hamilton Hari Wood 0 3 0-11,0-11,0-11
Result 4 18
Match Sussex Surrey Result Games
1 Mustafa Ismail Euan Thomson 0 3 2-11,5-11,0-11
2 James Beecroft Youssef Alrashidy 0 3 9-11,8-11,0-11
3 Muhammad Zaraar Khan Sam Lee 0 3 2-11,7-11,0-11
4 Josh Keen Zeeshaan Jamil 1 3 5-11,11-5,6-11,0-11
5 Reece Edwards Jacques Boulanger 0 3 5-11,9-11,0-11
Result 1 20