England Squash: National Schools - 23-24
Match Eton College St Paul's School Result Games
1 Jochen Chen Tolga Mardin 2 1 10-11,11-5,11-9
2 Ben Hickey Zubin Maudgil 2 1 7-11,11-9,11-10
3 Henry Goss-Custard Anish Dhar 1 2 3-11,6-11,11-10
4 Lucas Cornelsen Ishaan Moorthy 0 3 6-11,8-11,8-11
5 Kit Wolsey-Pont Nikash Younis 0 3 2-11,4-11,9-11
Result 5 10
Match Trinity School (Croydon) Simon Langton Grammar School for Boys Result Games
1 Faizaan Ahmed Reuben 0 3 5-11,6-11,6-11
2 Karson Cheng Alfie Swain 2 1 10-11,11-10,11-8
3 Rohan Kumar Jude Hill 2 1 11-8,5-11,11-8
4 Akash Abbot George Meynel 2 1 10-11,11-4,11-6
5 Dylan Patel Seth 2 1 11-6,11-5,8-11
Result 8 7
Match Trinity School (Croydon) St Paul's School Result Games
1 Faizaan Ahmed Tolga Mardin 0 3 1-11,1-11,4-11
2 Karson Cheng Zubin Maudgil 0 3 1-11,6-11,3-11
3 Rohan Kumar Anish Dhar 1 2 10-11,2-11,11-8
4 Akash Abbot Ishaan Moorthy 1 2 1-11,11-7,4-11
5 Dylan Patel Nikash Younis 1 2 4-11,8-11,11-10
Result 3 12
Match Eton College Simon Langton Grammar School for Boys Result Games
1 Jochen Chen Reuben 3 0 11-6,11-6,11-2
2 Ben Hickey Alfie Swain 3 0 11-3,11-5,11-8
3 Henry Goss-Custard Jude Hill 1 2 2-11,7-11,11-8
4 Lucas Cornelsen George Meynel 3 0 11-1,11-3,11-1
5 Kit Wolsey-Pont Seth 3 0 11-0,11-6,11-0
Result 13 2
Match Eton College Trinity School (Croydon) Result Games
1 Jochen Chen Faizaan Ahmed 3 0 11-3,11-1,11-4
2 Ben Hickey Karson Cheng 2 1 11-1,11-5,8-11
3 Henry Goss-Custard Rohan Kumar 3 0 11-3,11-5,11-1
4 Lucas Cornelsen Akash Abbot 2 1 11-4,11-8,8-11
5 Kit Wolsey-Pont Dylan Patel 3 0 11-6,11-7,11-6
Result 13 2
Match Simon Langton Grammar School for Boys St Paul's School Result Games
1 Reuben Tolga Mardin 1 2 4-11,11-9,8-11
2 Alfie Swain Zubin Maudgil 0 3 3-11,5-11,2-11
3 Jude Hill Anish Dhar 1 2 10-11,4-11,11-9
4 George Meynel Ishaan Moorthy 0 3 1-11,4-11,3-11
5 Seth Nikash Younis 0 3 3-11,6-11,7-11
Result 2 13