England Squash: National Schools - 23-24
Match King Edward's School Bromsgrove school Result Games
1
2
3
4
5
Result
Match Tettenhall College North Leamington School Result Games
1 Jack Andrews Sam Cross 0 3 5-11,0-11,1-11
2 Natharn Gorton Sam Evans 0 3 3-11,5-11,4-11
3 Daryl Koo Tom Harper 0 3 5-11,10-11,5-11
4 Charlie Lippitt Charlotte Pickering 0 3 3-11,3-11,5-11
5 Jack Witts Toby Ventress 0 3 2-11,9-11,4-11
Result 0 15
Match King Edward's School North Leamington School Result Games
1
2
3
4
5
Result
Match Bromsgrove school Solihull School Result Games
1 Zachary FU Ryan Bennett 0 3 0-11,2-11,1-11
2 Matthew Hill Ali Khalil 0 3 0-11,4-11,0-11
3 Louis Mulroney Raphael Ibrahim 0 3 2-11,0-11,3-11
4 Louis Belcoure Raahil Walji 0 3 1-11,3-11,0-11
5 Harry Dakin David Brown 0 3 7-11,4-11,6-11
Result 0 15
Match Tettenhall College Bromsgrove school Result Games
1 Jack Andrews Zachary FU 3 0 11-6,11-5,11-5
2 Natharn Gorton Matthew Hill 3 0 11-2,11-4,11-1
3 Daryl Koo Louis Mulroney 3 0 11-2,11-1,11-2
4 Jack Witts Louis Belcoure 3 0 11-2,11-6,11-6
5 Finlay Ellis-Upton Harry Dakin 3 0 11-1,11-4,11-2
Result 15 0
Match King Edward's School Solihull School Result Games
1
2
3
4
5
Result
Match Tettenhall College Solihull School Result Games
1 Jack Andrews Ryan Bennett 0 3 2-11,3-11,1-11
2 Natharn Gorton Ali Khalil 0 3 1-11,3-11,5-11
3 Daryl Koo Raphael Ibrahim 2 1 11-9,8-11,11-8
4 Charlie Lippitt Raahil Walji 1 2 1-11,11-9,3-11
5 Amar Sidhu David Brown 3 0 11-7,11-3,11-5
Result 6 9
Match North Leamington School Bromsgrove school Result Games
1 Sam Cross Zachary FU 3 0 11-1,11-1,11-2
2 Sam Evans Matthew Hill 3 0 11-0,11-2,11-2
3 Tom Harper Matthew Hill 3 0 11-1,11-2,11-2
4 Charlotte Pickering Louis Belcoure 3 0 11-1,11-0,11-2
5 Toby Ventress Harry Dakin 3 0 11-3,11-0,11-1
Result 15 0
Match North Leamington School Solihull School Result Games
1 Sam Cross Ryan Bennett 1 2 7-11,6-11,11-9
2 Sam Evans Ali Khalil 0 3 9-11,9-11,2-11
3 Tom Harper Raphael Ibrahim 2 1 11-10,8-11,11-8
4 Charlotte Pickering Raahil Walji 3 0 11-6,11-8,11-2
5 Toby Ventress David Brown 3 0 11-6,11-1,11-1
Result 9 6
Match King Edward's School Tettenhall College Result Games
1
2
3
4
5
Result