England Squash: National Schools - 23-24
Match Cranmore Haberdashers Boys School Result Games
1 Omar Sherif Arya Mahajani 3 0 11-1,11-3,11-3
2 jayden Forword Arnav Masurkar 1 2 11-9,3-11,10-11
3 Adam Helwick Aaryan Arora 1 2 9-11,10-11,11-2
4 George Purvis Saaj Malde 3 0 11-6,11-4,11-1
5 Sam Morgan Aaron Savjani 2 1 11-6,8-11,11-10
Result 10 5
Match Epsom College King's College School Wimbledon (KCS) Result Games
1 Ronnie Hickling Ishaan Chinoy 3 0 11-3,11-1,11-3
2 Luke McBride Tim Hannah 3 0 11-4,11-5,11-6
3 Zac Woolven William Jones 3 0 11-0,11-2,11-2
4 Luca Nicolosi Kabir Gosh 3 0 11-3,11-1,11-0
5 Finn Vowles Ruhaan Nagda 3 0 11-3,11-6,11-4
Result 15 0
Match Epsom College Haberdashers Boys School Result Games
1 Ronnie Hickling Arya Mahajani 3 0 11-0,11-2,11-1
2 Luke McBride Arnav Masurkar 3 0 11-3,11-2,11-4
3 Zac Woolven Aaryan Arora 3 0 11-1,11-0,11-1
4 Luca Nicolosi Saaj Malde 3 0 11-1,11-2,11-4
5 Finn Vowles Aaron Savjani 3 0 11-8,11-3,11-2
Result 15 0
Match Cranmore King's College School Wimbledon (KCS) Result Games
1 Omar Sherif Ishaan Chinoy 1 2 8-11,11-9,7-11
2 jayden Forword Tim Hannah 0 3 8-11,4-11,2-11
3 Adam Helwick William Jones 0 3 9-11,7-11,7-11
4 George Purvis Kabir Gosh 3 0 11-3,11-3,11-5
5 Sam Morgan Ruhaan Nagda 2 1 11-9,11-0,10-11
Result 6 9
Match Cranmore Epsom College Result Games
1 Omar Sherif Ronnie Hickling 0 3 2-11,1-11,5-11
2 jayden Forword Luke McBride 0 3 2-11,1-11,3-11
3 Adam Helwick Zac Woolven 0 3 2-11,1-10,4-11
4 George Purvis Luca Nicolosi 0 3 3-11,4-11,5-11
5 Sam Morgan Finn Vowles 0 3 6-11,3-11,10-11
Result 0 15
Match King's College School Wimbledon (KCS) Haberdashers Boys School Result Games
1 Ishaan Chinoy Arya Mahajani 3 0 11-1,11-3,11-2
2 Tim Hannah Arnav Masurkar 3 0 11-8,11-4,11-8
3 William Jones Aaryan Arora 3 0 11-1,11-7,11-10
4 Kabir Gosh Saaj Malde 0 3 9-11,10-11,2-11
5 Ruhaan Nagda Aaron Savjani 1 2 7-11,5-11,11-9
Result 10 5