England Squash: Masters Inter Counties 25/26 - 2025-26
Match Middlesex Sussex B Result Games
1 Chirag Shah Dan West 0 3 4-11, 4-11, 4-11
2 Mick Biggs Brandon Hanley 2 3 8-11, 13-11, 3-11, 11-7, 11-13
3 Paddy Joyce Mark Rodger 3 2 7-11, 11-5, 11-5, 8-11, 11-8
4 Joe Robbins Greg Jansz 3 0 11-9, 11-9, 11-5
5 Lithemba Velleman Nathan Miller 3 0 11-4, 14-12, 11-7
Bonus 1 0
Result 12 8
Match Sussex B Surrey Result Games
1 Dan West Joe Lee 0 3 10-12, 1-11, 5-11
2 Brandon Hanley Phil Rushworth 2 3 4-11, 11-9, 11-7, 5-11, 6-11
3 Mark Rodger Neal Brooker 1 3 1-11, 11-9, 7-11, 5-11
4 Greg Jansz James Fender 0 3 5-11, 7-11, 11-13
5 Nathan Miller James Machin 3 2 6-11, 6-11, 11-8, 16-14, 13-11
Bonus 0 1
Result 6 15
Match Surrey Middlesex Result Games
1 Joe Lee Chirag Shah 3 0 11-5, 11-4, 11-8
2 Phil Rushworth Mick Biggs 3 0 11-3, 11-4, 11-6
3 Neal Brooker Paddy Joyce 3 0 12-10, 11-5, 11-9
4 James Fender Joe Robbins 1 3 11-5, 6-11, 9-11, 5-11
5 James Machin Kris Anwar 1 3 11-8, 8-11, 5-11, 4-11
Bonus 1 0
Result 12 6