England Squash: National Club Championships 2025 - 2024-25
Match | Hamptons | East Anglia Tennis & Squash Club | Result | Games | ||
---|---|---|---|---|---|---|
1 | Rory Pennell | Tim Dixon | 0 | 3 | 9-11,6-11,6-11 | |
2 | David Smith | Ian Cox | 0 | 3 | 13-15,9-11,4-11 | |
3 | Dan Burns | Matthew Bolt | 3 | 1 | 11-7,5-11,11-2,11-7 | |
4 | Richard Horswill | Andrew Trim | 3 | 2 | 11-7,13-15,11-8,10-12,11-8 | |
Mon 03 Mar | Result | 6 | 9 |
Match | Park Drive Maldon | East Anglia Tennis & Squash Club | Result | Games | ||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
Result |
Match | Park Drive Maldon | Hamptons | Result | Games | ||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
Result |