England Squash: National Club Championships 2025 - 2024-25
Match Cumberland Lawn Tennis Club Dachet & Eton Result Games
1 Anthony Rogal Jamie Waters 3 0 11-7, 11-5, 11-8
2 Man Chin Chua Dylan Kalar 1 3 11-8, 8-11, 8-11, 7-11
3 Ed Dromgool Fawad Ali Jan 3 1 11-8, 11-6, 9-11, 16-14
4 Ben Calvert Paul Johnson 3 0 11-4, 11-5, 11-5
Result 10 4
Match Roehampton Club Dachet & Eton Result Games
1 Jonah Bryant Jamie Waters 0 3 0-11, 0-11, 0-11 w/o
2 Adrian Waller Dylan Kalar 0 3 0-11, 0-11, 0-11 w/o
3 Charlie Lee Fawad Ali Jan 0 3 0-11, 0-11, 0-11 w/o
4 Samuel Osborne-Wylde Paul Johnson 0 3 0-11, 0-11, 0-11 w/o
Result 0 12
Match Roehampton Club Cumberland Lawn Tennis Club Result Games
1 Jonah Bryant Anthony Rogal 0 3 0-11, 0-11, 0-11 w/o
2 Adrian Waller Man Chin Chua 0 3 0-11, 0-11, 0-11 w/o
3 Charlie Lee Ed Dromgool 0 3 0-11, 0-11, 0-11 w/o
4 Joe Lee Ben Calvert 0 3 0-11, 0-11, 0-11 w/o
Result 0 12