England Squash: Masters Inter Counties 24/25 - 2024-25
Match Berkshire (MO35s) Oxfordshire (MO35s) Result Games
1 Gurbhaj Kahlon Alex Cumming 3 0 11-7, 11-6, 11-7
2 Sean Young Francois Louw 3 0 11-6, 11-7, 11-7
3 Simon Rodwell Rodwell Andrew Peers 3 0 11-4, 11-8, 11-8
4 Stuart Burnett Donovan Eastes 3 0 11-8, 11-7, 11-3
5 Mike Ramsay James Hicks 3 0 13-11, 11-8, 12-10
Bonus 5 0
Sat 01 Mar Result 20 0
Match Hampshire (MO35s) Oxfordshire (MO35s) Result Games
1 Jonathan Graham Alex Cumming 1 3 11-3, 9-11, 5-11, 10-12
2 Jonathan Day Francois Louw 2 3 3-11, 4-11, 11-5, 11-8, 8-11
3 Jack Lake Johnny Stephenson 3 1 4-11, 11-7, 11-5, 11-4
4 Andrew Kettlewell Donovan Eastes 2 3 11-6, 3-11, 12-10, 5-11, 7-11
5 Rob Anderson James Hicks 2 3 8-11, 11-8, 6-11, 11-6, 3-11
Bonus 0 5
Sat 01 Mar Result 10 18
Match Hampshire (MO35s) Berkshire (MO35s) Result Games
1 Jonathan Graham Sean Young 0 3 6-11, 4-11, 6-11
2 Jonathan Day Tim Burrell 0 3 14-16, 9-11, 5-11
3 Jack Lake Paul Johnson 3 0 11-9, 13-11, 11-5
4 Andrew Kettlewell Simon Rodwell Rodwell 0 3 4-11, 4-11, 4-11
5 Rob Anderson Stuart Burnett 0 3 6-11, 9-11, 5-11
Bonus 0 5
Sat 01 Mar Result 3 17