England Squash: Senior Inter Counties 24/25 - 2024-25
Match Suffolk (M) Cambridgeshire (M) Result Games
1 Matthew Bartley Diego Pita 3 0 11-6, 11-7, 11-5
2 James Bird Mumin Bilen 0 3 0-11, 7-11, 6-11
3 Chris Lockwood Oliver Ramsay 3 0 11-7, 11-9, 11-9
4 Grant Bryant Dan Soar 1 3 11-6, 9-11, 8-11, 10-12
5 Luke Russell Malik Bilen 0 3 5-11, 1-11, 4-11
Bonus 0 5
Result 7 14
Match Norfolk (M) Cambridgeshire (M) Result Games
1 William Henden Diego Pita 1 3 2-11, 14-12, 6-11, 5-11
2 Robert Thirst Mumin Bilen 3 1 13-11, 11-4, 7-11, 12-10
3 jamie goodrich goodrich Oliver Ramsay 2 3 11-8, 9-11, 11-5, 6-11, 7-11
4 Ian Cox Dan Soar 3 1 11-6, 6-11, 11-6, 11-7
5 Samuel Henden Malik Bilen 3 2 11-9, 2-11, 11-8, 6-8 w/o
Bonus 5 0
Result 17 10
Match Norfolk (M) Suffolk (M) Result Games
1 William Henden Matthew Bartley 1 3 11-9, 5-11, 8-11, 5-11
2 Robert Thirst James Bird 3 0 11-9, 12-10, 11-2
3 jamie goodrich goodrich Chris Lockwood 2 3 8-11, 8-11, 11-5, 11-5, 5-7 w/o
4 Ian Cox Grant Bryant 3 2 10-12, 12-10, 11-8, 4-11, 11-4
5 Samuel Henden Luke Russell 3 0 11-4, 11-2, 11-3
Bonus 5 0
Result 17 8