England Squash: Senior Inter Counties 24/25 - 2024-25
Match Wiltshire (M) South Wales A (M) Result Games
1 Calli Smith Lewis Poole 0 3 5-11, 2-11, 2-11
2 Adam Giles David Haley 0 3 7-11, 9-11, 7-11
3 Adam Oakley Tejwant Singh 3 1 11-9, 11-9, 9-11, 11-9
4 Ed Hopkins Peter Berkley 0 3 3-11, 9-11, 4-11
5 Josh Watkins Stephen Williams 3 0 11-6, 11-4, 13-11
Bonus 0 5
Result 6 15
Match Surrey B (M) Oxfordshire (M) Result Games
1 Ben Coates Ben Hedger 1 3 4-11, 8-11, 12-10, 14-16
2 Harvey Kavanagh Jason Varrie 1 3 11-3, 6-11, 5-11, 9-11
3 Archie Chatwin James McCouat 3 1 11-9, 4-11, 11-5, 11-6
4 Zain Qureshi Kacper Kwiecinski 2 3 11-7, 11-7, 3-11, 9-11, 8-11
5 Wilf Baker James Hempstead 2 3 3-11, 12-10, 5-11, 12-10, 6-11
Bonus 0 5
Result 9 18
Match Surrey B (M) South Wales A (M) Result Games
1 Ben Coates Lewis Poole 0 3 5-11, 5-11, 10-12
2 Harvey Kavanagh David Haley 1 3 9-11, 9-11, 12-10, 6-11
3 Archie Chatwin Tejwant Singh 3 2 0-11, 11-8, 11-3, 9-11, 11-7
4 Zain Qureshi Peter Berkley 1 3 7-11, 4-11, 11-4, 11-13
5 Wilf Baker Alexander Rowlands 3 1 5-11, 11-4, 11-9, 11-7
Bonus 0 5
Result 8 17
Match Wiltshire (M) Oxfordshire (M) Result Games
1 Calli Smith Ben Hedger 0 3 6-11, 7-11, 5-11
2 Adam Giles Jason Varrie 2 3 11-9, 10-12, 11-8, 2-11, 1-11
3 Adam Oakley James McCouat 0 3 9-11, 3-11, 9-11
4 Ed Hopkins Kacper Kwiecinski 3 2 11-8, 5-11, 9-11, 11-2, 11-6
5 Simon Lucas James Hempstead 1 3 11-8, 8-11, 4-11, 8-11
Bonus 0 5
Result 6 19
Match Wiltshire (M) Surrey B (M) Result Games
1 Calli Smith Ben Coates 0 3 2-11, 2-11, 5-11
2 Adam Giles Harvey Kavanagh 0 3 5-11, 7-11, 7-11
3 Adam Oakley Archie Chatwin 0 3 4-11, 2-11, 6-11
4 Ed Hopkins Wilf Baker 0 3 6-11, 7-11, 11-13
5 Simon Lucas Wayne Beglan 0 3 4-11, 8-11, 2-11
Bonus 0 5
Result 0 20
Match Oxfordshire (M) South Wales A (M) Result Games
1 Ben Hedger Lewis Poole 0 3 8-11, 7-11, 8-11
2 Jason Varrie David Haley 1 3 11-5, 4-11, 5-11, 12-14
3 James McCouat Tejwant Singh 2 3 11-5, 4-11, 11-2, 8-11, 9-11
4 James Hempstead Peter Berkley 3 1 11-9, 6-11, 11-7, 11-3
5 Sam Greenrod Alexander Rowlands 3 0 12-10, 11-2, 11-8
Bonus 0 5
Result 9 15