England Squash: Senior Inter Counties 24/25 - 2024-25
Match Cumbria (M) Lancashire (M) Result Games
1 Joseph Broadley Lewis Doughty 1 3 3-11,3-11,11-9,1-11
2 Thomas Bragg Matt Roberts 3 0 11-9,11-7,11-6
3 James Cape Samuel Ince-Carvalhal 1 3 4-11,6-11,12-10,6-11
4 James Wilkinson Matt Wagg 0 3 8-11,7-11,7-11
5 Brandon Groggins George Bailey 3 0 11-1,11-9,11-8
Sat 01 Feb Result 8 14
Match Northumbria (M) Durham & Cleveland (M) Result Games
1 Chris Wiggins Michael Andrews 3 2 11-5,11-7,17-19,7-11,11-9
2 Cai Younger Robert Pearce 3 0 11-8,11-6,11-4
3 Richard Parsons Oliver Walls 3 2 11-4,8-11,11-6,8-11,11-7
4 Andrew Shipley Jonathan Wright 3 0 11-5,11-6,11-6
5 Dave Barnett Barnett David Collins 3 1 6-11,11-4,11-7,11-8
Sat 01 Feb Result 20 5
Match Northumbria (M) Lancashire (M) Result Games
1 Chris Wiggins Lewis Doughty 0 3 4-11,3-11,3-11
2 Cai Younger Matt Roberts 3 2 11-4,6-11,11-7,9-11,11-6
3 Richard Parsons Samuel Ince-Carvalhal 1 3 11-7,8-11,6-11,1-11
4 Andrew Shipley Matt Wagg 3 1 11-9,8-11,11-1,11-9
5 Dave Barnett Barnett George Bailey 3 1 9-11,11-6,11-5,11-4
Sat 01 Feb Result 15 10
Match Cumbria (M) Durham & Cleveland (M) Result Games
1 Joseph Broadley Robert Pearce 3 0 11-9,13-11,11-6
2 Thomas Bragg Oliver Walls 2 3 11-8,7-11,10-12,11-6,10-12
3 James Cape Jonathan Wright 2 3 10-12,11-7,8-11,11-8,4-11
4 James Wilkinson David Collins 3 1 11-4,11-7,3-11,11-6
5 Brandon Groggins Matthew Bond 2 3 12-10,11-13,6-11,11-6,11-13
Sat 01 Feb Result 12 15
Match Cumbria (M) Northumbria (M) Result Games
1 Ben Hetherington Chris Wiggins 3 1 11-4,6-11,11-2,11-8
2 Joseph Broadley Cai Younger 3 1 5-11,13-11,11-4,11-5
3 Thomas Bragg Richard Parsons 2 3 11-8,6-11,6-11,11-7,10-12
4 James Cape Andrew Shipley 0 3 5-11,10-12,11-13
5 James Wilkinson Dave Barnett Barnett 0 3 6-11,8-11,4-11
Sun 02 Feb Result 8 16
Match Durham & Cleveland (M) Lancashire (M) Result Games
1 Michael Andrews Lewis Doughty 0 3 3-11,6-11,4-11
2 Robert Pearce Matt Roberts 3 0 11-6w/o,0-0w/o,0-0w/o,0-0w/o,0-0w/o
3 Jonathan Wright Samuel Ince-Carvalhal 0 3 7-11,4-11,6-11
4 David Collins Matt Wagg 2 3 5-11,11-7,11-8,7-11,13-15
5 Matthew Bond George Bailey 1 3 11-8,12-14,7-11,5-11
Sun 02 Feb Result 6 17