England Squash: Senior Inter Counties 24/25 - 2024-25
Match Berkshire (M) South Wales B (M) Result Games
1 Jamie Waters Oliver Jones 3 1 11-6, 6-11, 11-2, 11-3
2 Dylan Kalar Declan Cottrell 3 0 11-3, 11-6, 11-8
3 James Woods James Powell 3 0 11-3, 11-2, 11-4
4 Sean Young Aled Lloyd Davies 3 2 11-7, 7-11, 11-5, 4-11, 11-9
5 Paul Johnson Tom Howells 3 1 11-13, 11-5, 12-10, 11-3
Bonus 5 0
Sun 02 Feb Result 20 4
Match Buckinghamshire (M) Middlesex (M) Result Games
1 Harry Wyld Jamie Oakley 3 1 8-11, 11-4, 12-10, 11-0
2 Oliver Coulcher-Porter Michael Pittams 1 3 11-7, 7-11, 6-11, 4-11
3 Matthew Marshall Damian Duckett 1 3 3-11, 12-10, 5-11, 1-11
4 will smith Ed Dromgool 0 3 8-11, 10-12, 2-11
5 Thomas Barrett Joe Robbins 1 3 2-11, 11-4, 7-11, 7-11
Bonus 0 5
Sun 02 Feb Result 6 18
Match Buckinghamshire (M) South Wales B (M) Result Games
1 Harry Wyld Oliver Jones 0 3 11-13, 18-20, 8-11
2 Oliver Coulcher-Porter Declan Cottrell 3 0 11-5, 11-6, 11-9
3 Charlie Yerrell Aled Lloyd Davies 3 1 11-9, 10-12, 11-6, 11-9
4 Paul Boyle Tom Howells 3 0 13-11, 11-8, 11-7
5 Thomas Barrett Danny Berkley 2 3 7-11, 4-11, 12-10, 11-9, 6-11
Bonus 5 0
Sat 01 Feb Result 16 7
Match Berkshire (M) Middlesex (M) Result Games
1 Gurbhaj Kahlon Anthony Rogal 0 3 9-11, 2-11, 3-11
2 Jamie Waters Jamie Oakley 0 3 7-11, 10-12, 8-11
3 Dylan Kalar Michael Pittams 1 3 11-9, 12-14, 12-14, 3-11
4 James Woods Ed Dromgool 0 3 4-11, 4-11, 5-11
5 Stuart Milton Lithemba Velleman 0 3 4-11, 8-11, 9-11
Bonus 0 5
Sat 01 Feb Result 1 20
Match Berkshire (M) Buckinghamshire (M) Result Games
1 Gurbhaj Kahlon Harry Wyld 2 3 11-9, 11-2, 7-11, 8-11, 4-11
2 Jamie Waters Oliver Coulcher-Porter 3 0 12-10, 11-3, 11-7
3 Dylan Kalar Alex Preston 3 1 11-4, 11-2, 9-11, 12-10
4 James Woods will smith 3 0 11-9, 11-7, 11-5
5 Sean Young Thomas Barrett 3 0 11-2, 11-8, 11-6
Bonus 5 0
Sat 01 Feb Result 19 4
Match Middlesex (M) South Wales B (M) Result Games
1 Anthony Rogal Oliver Jones 3 0 11-3, 11-8, 11-3
2 Jamie Oakley Declan Cottrell 3 0 11-6, 15-13, 14-12
3 Michael Pittams Aled Lloyd Davies 3 0 11-1, 11-3, 11-6
4 Ed Dromgool Tom Howells 3 0 11-5, 11-4, 11-5
5 Joe Robbins Danny Berkley 3 1 6-11, 11-6, 11-6, 11-5
Bonus 5 0
Sat 01 Feb Result 20 1