England Squash: Senior Inter Counties 24/25 - 2024-25
Match Kent (M) Northamptonshire (M) Result Games
1 Alisdair Shapcott Kriss Kasunda 0 3 5-11, 3-11, 7-11
2 Lukasz Kondratowicz odhran imlah 3 1 11-8, 11-8, 4-11, 11-5
3 Ted Jeal Dane Schwier 3 1 11-8, 11-8, 9-11, 11-9
4 Steve London Hayden Tetley 3 0 11-3, 11-3, 11-4
5 Matthew Urquhart-Proctor Manasse Pap 3 0 11-6, 12-10, 11-2
Bonus 5 0
Result 17 5
Match Bedfordshire (M) Hertfordshire (M) Result Games
1 Gbenga Adeyi Lee Rossiter 0 3 3-11, 1-11, 7-11
2 Steven Davies Joe Green 0 3 5-11, 3-11, 4-11
3 Ben Mann Tim Dixon 0 3 6-11, 3-11, 8-11
4 Ben Shakespeare Oliver Dixon 0 3 9-11, 5-11, 4-11
5 Ryan Harper Ben Roderick 1 3 1-11, 5-11, 11-5, 8-11
Bonus 0 5
Result 1 20
Match Bedfordshire (M) Northamptonshire (M) Result Games
1 Gbenga Adeyi Kriss Kasunda 0 3 4-11, 6-11, 7-11
2 Steven Davies odhran imlah 1 3 11-8, 8-11, 4-11, 8-11
3 Nathan derrick Dane Schwier 3 2 11-5, 7-11, 8-11, 11-4, 11-9
4 Ben Mann Hayden Tetley 0 3 9-11, 5-11, 3-11
5 Ben Shakespeare Manasse Pap 3 0 11-9, 11-6, 11-5
Bonus 0 5
Result 7 16
Match Kent (M) Hertfordshire (M) Result Games
1 Steve London Lee Rossiter 3 1 6-11, 12-10, 11-9, 11-9
2 Lukasz Kondratowicz Tim Dixon 0 3 9-11, 6-11, 10-11
3 Ted Jeal Nick Mulvey 3 1 11-7, 12-10, 9-11, 11-8
4 Alisdair Shapcott Alistair Coker 1 3 8-11, 11-6, 2-11, 8-11
5 Matthew Urquhart-Proctor Oliver Dixon 0 3 6-11, 6-11, 5-11
Bonus 0 5
Result 7 16
Match Kent (M) Bedfordshire (M) Result Games
1 Steve London Gbenga Adeyi 2 3 11-3, 4-11, 10-12, 11-5, 10-12
2 Lukasz Kondratowicz Nathan derrick 3 0 11-8, 11-4, 11-8
3 Zeb Young Ben Mann 2 3 6-11, 11-4, 6-11, 11-7, 8-11
4 Matthew Urquhart-Proctor William Montgomery 3 1 10-12, 11-8, 11-4, 11-2
5 -- String Conceded -- Ryan Harper 0 3
Bonus 0 5
Result 10 15
Match Hertfordshire (M) Northamptonshire (M) Result Games
1 Joe Green Kriss Kasunda 3 0 11-7, 11-6, 11-3
2 Lee Rossiter odhran imlah 3 1 17-15, 7-11, 11-7, 11-4
3 Tim Dixon Hayden Tetley 3 0 11-2, 11-3, 11-1
4 Nick Mulvey Dylan martens 3 2 9-11, 11-7, 11-9, 9-11, 11-6
5 Oliver Dixon Manasse Pap 3 0 11-6, 11-2, 11-2
Bonus 5 0
Result 20 3