England Squash: National Schools 24/25 - 2024-25
Match Manchester Grammar School A Manchester Grammar School B Result Games
1 Joseph Air Ayaan Muneer 3 0 11-0, 11-6, 11-0
2 Patrick Shi Reuben Adams 3 0 11-7, 11-2, 11-4
3 Shawaiz Choudhury James Zhou 2 1 11-7, 5-11, 11-6
4 Ryan Joseph Haris Amin 1 2 9-11, 11-10, 10-11
5 Zhihao Jiang Hou-Iong Gu 2 1 11-8, 6-11, 11-7
Result 11 4
Match Tytherington School A Manchester Grammar School B Result Games
1 Harry Ayaan Muneer 3 0 11-3, 11-9, 11-7
2 Freddie Lyons Reuben Adams 3 0 11-2, 11-7, 11-8
3 Cooper James Zhou 0 3 5-11, 0-11, 8-11
4 Archie Haris Amin 1 2 2-11, 11-2, 9-11
5 Caleb Hou-Iong Gu 2 1 11-8, 8-11, 11-8
Result 9 6
Match Tytherington School A Manchester Grammar School A Result Games
1 Harry Joseph Air 3 0 11-3, 11-1, 11-0
2 Freddie Lyons Patrick Shi 3 0 11-10, 11-3, 11-0
3 Cooper Shawaiz Choudhury 0 3 4-11, 7-11, 6-11
4 Archie Ryan Joseph 2 1 11-8, 7-11, 11-7
5 Caleb Zhihao Jiang 2 1 11-6, 6-11, 11-8
Result 10 5