England Squash: National Schools 24/25 - 2024-25
Match Solihull School Malvern College Result Games
1 Ben Creswell Caspar Tonscheidt 2 1 11-3, 5-11, 11-8
2 Tom Harding Maxfield Herbert-Power 1 2 7-11, 5-11, 11-10
3 Raayan Bashir William Barker 1 2 10-11, 11-6, 6-11
4 Rien Patel Otto Keevil 0 3 10-11, 8-11, 8-11
5 Nikhil Randhawa Rayyan Ahmad 0 3 7-11, 6-11, 9-11
Result 4 11
Match Wycliffe College A Sir Thomas Rich's Result Games
1 Oakley Jewkes Daniel Stevenson 0 3 8-11, 8-11, 8-11
2 Eddie Blenkinsop William O'Connor 0 3 5-11, 5-11, 4-11
3 Daniel Williams Edmund Kulkarni 0 3 3-11, 2-11, 0-11
4 Theodore Farebrother Thomas Reed 0 3 7-11, 3-11, 9-11
5 Stanley Drury Manas Atreya 0 3 9-11, 6-11, 5-11
Result 0 15
Match Wycliffe College A Malvern College Result Games
1 Oakley Jewkes Caspar Tonscheidt 3 0 11-1, 11-1, 11-1
2 Eddie Blenkinsop Maxfield Herbert-Power 3 0 11-5, 11-8, 11-4
3 Daniel Williams William Barker 1 2 11-9, 9-11, 10-11
4 Theodore Farebrother Otto Keevil 3 0 11-5, 11-6, 11-1
5 Stanley Drury Rayyan Ahmad 3 0 11-10, 11-8, 11-7
Result 13 2
Match Solihull School Sir Thomas Rich's Result Games
1 Ben Creswell Daniel Stevenson 0 3 2-11, 4-11, 0-11
2 Tom Harding William O'Connor 0 3 2-11, 1-11, 3-11
3 Raayan Bashir Edmund Kulkarni 0 3 0-11, 3-11, 1-11
4 Rien Patel Jake Kulkarni 0 3 3-11, 0-11, 3-11
5 Parvaan Nanwa Manas Atreya 0 3 4-11, 6-11, 7-11
Result 0 15
Match Solihull School Wycliffe College A Result Games
1 Ben Creswell Oakley Jewkes 0 3 0-11, 4-11, 3-11
2 Tom Harding Eddie Blenkinsop 0 3 4-11, 2-11, 8-11
3 Raayan Bashir Daniel Williams 0 3 8-11, 8-11, 7-11
4 Rien Patel Theodore Farebrother 0 3 2-11, 3-11, 1-11
5 Nikhil Randhawa Stanley Drury 0 3 2-11, 2-11, 1-11
Result 0 15
Match Sir Thomas Rich's Malvern College Result Games
1 Daniel Stevenson Caspar Tonscheidt 3 0 11-0, 11-1, 11-2
2 William O'Connor Maxfield Herbert-Power 3 0 11-3, 11-0, 11-0
3 Edmund Kulkarni William Barker 3 0 11-2, 11-1, 11-1
4 Jake Kulkarni Otto Keevil 3 0 11-4, 11-1, 11-4
5 Thomas Reed Rayyan Ahmad 3 0 11-5, 11-5, 11-3
Result 15 0