England Squash: National Schools 24/25 - 2024-2025
Match | Solihull School | Malvern College | Result | Games | ||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
Result |
Match | Wycliffe College A | Sir Thomas Rich's | Result | Games | ||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
Result |
Match | Wycliffe College A | Malvern College | Result | Games | ||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
Result |
Match | Solihull School | Sir Thomas Rich's | Result | Games | ||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
Result |
Match | Solihull School | Wycliffe College A | Result | Games | ||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
Result |
Match | Sir Thomas Rich's | Malvern College | Result | Games | ||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
Result |