England Squash: National Schools 24/25 - 2024-2025
Match Reed's School Wilson's School Result Games
1 Isaac Hamilton Weldon Chan 2 1 11-6,4-11,11-3
2 Daniel Greve Aksh Rawal 3 0 11-1,11-8,11-3
3 Luca Buron Mattheo Nguyen 0 3 8-11,9-11,6-11
4 Charlie Cleverley Tejas Somineni 3 0 11-4,11-5,11-2
5 Ollie Heller Shrihaan Varshney 3 0 11-6,11-7,11-1
Result 11 4
Match Whitgift School Sevenoaks Result Games
1 Finn Tierney Ethan Hu 0 3 3-11,0-11,0-11
2 Yann ALtimparmakis Greg de Caux 0 3 8-11,10-11,4-11
3 ayo Sholebo Aarav Patel 1 2 8-11,3-11,11-5
4 Zachary Brindle Jonty Rogers 0 3 2-11,4-11,3-11
5 Raffi Higgison Reuben Foulkes 0 3 3-11,5-11,8-11
Result 1 14
Match Reed's School Sevenoaks Result Games
1 Isaac Hamilton Ethan Hu 0 3 0-11,0-11,0-11
2 Daniel Greve Greg de Caux 0 3 6-11,4-11,1-11
3 Luca Buron Aarav Patel 0 3 3-11,4-11,6-11
4 Charlie Cleverley Jonty Rogers 0 3 10-11,4-11,1-11
5 Ollie Heller Reuben Foulkes 1 2 8-11,6-11,11-9
Result 1 14
Match Wilson's School The Skinners School Result Games
1 Weldon Chan Theo Adoki 0 3 2-11,1-11,1-11
2 Aksh Rawal Noah Chaturvedi 0 3 0-11,0-11,0-11
3 Mattheo Nguyen Jonah Wilson 0 3 5-11,5-11,3-11
4 Ranvir Veleshala Emile Cannon 0 3 2-11,6-11,3-11
5 Shrihaan Varshney Cameron Hampton 0 3 9-11,3-11,4-11
Result 0 15
Match Whitgift School Wilson's School Result Games
1 Finn Tierney Weldon Chan 1 2 7-11,11-5,10-11
2 Yann ALtimparmakis Aksh Rawal 3 0 11-7,11-3,11-4
3 ayo Sholebo Mattheo Nguyen 3 0 11-1,11-7,11-5
4 Zachary Brindle Tejas Somineni 2 1 11-5,10-11,11-7
5 Raffi Higgison Vivaan Mistry 3 0 11-8,11-4,11-2
Result 12 3
Match Reed's School The Skinners School Result Games
1 Isaac Hamilton Theo Adoki 0 3 1-11,0-11,1-11
2 Daniel Greve Noah Chaturvedi 0 3 4-11,8-11,1-11
3 Luca Buron Jonah Wilson 0 3 0-11,2-11,3-11
4 Charlie Cleverley Emile Cannon 1 2 7-11,6-11,11-9
5 Ollie Heller Cameron Hampton 1 2 11-10,10-11,6-11
Result 2 13
Match Whitgift School The Skinners School Result Games
1 Finn Tierney Theo Adoki 0 3 1-11,0-11,1-11
2 Yann ALtimparmakis Noah Chaturvedi 0 3 2-11,3-11,3-11
3 ayo Sholebo Jonah Wilson 0 3 4-11,1-11,9-11
4 Zachary Brindle Emile Cannon 0 3 6-11,3-11,4-11
5 Raffi Higgison Cameron Hampton 1 2 5-11,8-11,11-8
Result 1 14
Match Sevenoaks Wilson's School Result Games
1 Ethan Hu Weldon Chan 3 0 11-5,11-2,11-1
2 Greg de Caux Aksh Rawal 3 0 11-3,11-4,11-4
3 Aarav Patel Mattheo Nguyen 3 0 11-6,11-9,11-10
4 Jonty Rogers Ranvir Veleshala 3 0 11-2,11-0,11-5
5 Reuben Foulkes Shrihaan Varshney 3 0 11-7,11-0,11-8
Result 15 0
Match Sevenoaks The Skinners School Result Games
1 Ethan Hu Theo Adoki 0 3 5-11,8-11,3-11
2 Greg de Caux Noah Chaturvedi 3 0 11-1,11-10,11-8
3 Aarav Patel Jonah Wilson 1 2 3-11,4-11,11-9
4 Jonty Rogers Emile Cannon 3 0 11-3,11-2,11-4
5 Reuben Foulkes Cameron Hampton 3 0 11-2,11-4,11-5
Result 10 5
Match Reed's School Whitgift School Result Games
1 Isaac Hamilton Finn Tierney 0 3 5-11,7-11,5-11
2 Daniel Greve Yann ALtimparmakis 3 0 11-7,11-8,11-5
3 Luca Buron ayo Sholebo 0 3 7-11,8-11,1-11
4 Charlie Cleverley Zachary Brindle 3 0 11-6,11-6,11-5
5 Ollie Heller Raffi Higgison 3 0 11-9,11-3,11-7
Result 9 6