England Squash: National Schools 24/25 - 2024-2025
Match Harrow School Trinity School Result Games
1 Maximus Warner Oliver O'Hara 3 0 11-4,11-3,11-0
2 Ryan Anand Kian Besley 3 0 11-2,11-2,11-1
3 Parry Sun Jay Reeves 3 0 11-7,11-3,11-2
4 Bruce Yu Rishabh Jain 3 0 11-3,11-4,11-3
5 Kenji Ma Krish Thota 3 0 11-3,11-5,11-3
Mon 18 Nov Result 15 0
Match King's College Wimbledon Epsom College Result Games
1 Sacha Dent piers parladorio 0 3 9-11,10-11,9-11
2 Ryan Dent Rory Wilson 2 1 11-4,9-11,11-10
3 Jack Dawson Frankie Larter 1 2 11-5,5-11,9-11
4 Rohan Papadakos Freddie Cunis 2 1 9-11,11-10,11-10
5 Zaal Owen Barnaby Ford 2 1 7-11,11-10,11-5
Result 7 8
Match King's College Wimbledon Trinity School Result Games
1 Sacha Dent Oliver O'Hara 3 0 11-4,11-4,11-7
2 Ryan Dent Kian Besley 3 0 11-5,11-5,11-5
3 Jack Dawson Jay Reeves 3 0 11-5,11-3,11-0
4 Rohan Papadakos Rishabh Jain 3 0 11-10,11-4,11-4
5 Zaal Owen Krish Thota 2 1 11-7,11-4,10-11
Mon 18 Nov Result 14 1
Match Harrow School Epsom College Result Games
1 Maximus Warner piers parladorio 3 0 11-6,11-4,11-0
2 Ryan Anand Rory Wilson 2 1 11-2,7-11,11-8
3 Parry Sun Frankie Larter 3 0 11-0,11-1,11-2
4 Bruce Yu Freddie Cunis 3 0 11-5,11-6,11-10
5 Kenji Ma Barnaby Ford 3 0 11-7,11-9,11-9
Result 14 1
Match Harrow School King's College Wimbledon Result Games
1 Maximus Warner Sacha Dent 3 0 11-2,11-0,11-10
2 Ryan Anand Ryan Dent 3 0 11-6,11-5,11-8
3 Parry Sun Jack Dawson 3 0 11-3,11-2,11-9
4 Bruce Yu Rohan Papadakos 2 1 11-4,11-9,10-11
5 Kenji Ma Zaal Owen 2 1 7-11,11-10,11-6
Result 13 2
Match Epsom College Trinity School Result Games
1 piers parladorio Oliver O'Hara 2 1 11-6,11-10,10-11
2 Rory Wilson Kian Besley 3 0 11-6,11-10,11-9
3 Frankie Larter Jay Reeves 3 0 11-4,11-4,11-10
4 Freddie Cunis Rishabh Jain 3 0 11-7,11-5,11-7
5 George Bone Krish Thota 3 0 11-7,11-5,11-7
Result 14 1