England Squash: National Schools 23/24 - 2023-24
Match Bedford Modern School Reading School Result Games
1 Toby Wileman Henry Robson 3 0 11-6, 11-4, 11-3
2 Matthew Bradley Abraham Shaffer 3 0 11-6, 11-3, 11-5
3 Gabriel Alverez-Custodio Maxim Hannaford 1 2 8-11, 6-11, 11-8
4 Reuben Druce Oscar Zaum 2 1 4-11, 11-5, 11-4
5 Digby Tompkins Varnesh Ramesh 3 0 11-4, 11-6, 11-9
Result 12 3
Match Berkhamsted B Reading School Result Games
1 Jasper Wheeler Henry Robson 0 3 5-11, 4-11, 3-11
2 Rohan Kavan Abraham Shaffer 0 3 9-11, 9-11, 7-11
3 Theo Awdry Maxim Hannaford 3 0 11-9, 11-9, 11-10
4 Ollie Hawkes Oscar Zaum 3 0 11-6, 11-8, 11-5
5 Ethan Hill Aarav Raj 3 0 11-9, 11-7, 11-1
Result 9 6
Match Berkhamsted B Bedford Modern School Result Games
1 Jasper Wheeler Toby Wileman 0 3 2-11, 1-11, 1-11
2 Rohan Kavan Matthew Bradley 0 3 3-11, 4-11, 4-11
3 Theo Awdry Gabriel Alverez-Custodio 2 1 11-7, 9-11, 11-3
4 Ollie Hawkes Reuben Druce 1 2 11-10, 5-11, 4-11
5 Ethan Hill Digby Tompkins 1 2 11-10, 3-11, 9-11
Result 4 11