England Squash: National Schools 23/24 - 2023-24
Match Aylesbury Grammar School The Royal Grammar School High Wycombe Result Games
1 Harry Smith Ayaan Khan 0 3 4-11, 2-11, 1-11
2 Malakai Davison Ayyub Khan 0 3 5-11, 4-11, 5-11
3 Joshua Quinn Akain Gunawardana 3 0 11-4, 11-1, 11-3
4 Jack Gates Mannaseh Prabakar 3 0 11-4, 11-8, 11-2
5 Harry Johnston Jack Williams Jones 3 0 11-0, 11-1, 11-2
Result 9 6
Match John Hampden Grammar School C John Colet Result Games
1 Alessandro D'Uva Ben Tennant 0 3 1-11, 2-11, 2-11
2 Jacob Donnelly Oli Savage 0 3 5-11, 4-11, 1-11
3 Joshua Hamilton Luke Gatley 3 0 11-9, 11-8, 11-9
4 Rhys Patel Alisdair Johnston 3 0 11-9, 11-3, 11-9
5 Michael Clark Chris Jacob 3 0 11-0, 11-0, 11-0
Result 9 6
Match John Hampden Grammar School C The Royal Grammar School High Wycombe Result Games
1 Alessandro D'Uva Ayaan Khan 0 3 2-11, 1-11, 1-11
2 Jacob Donnelly Ayyub Khan 0 3 5-11, 2-11, 5-11
3 Joshua Hamilton Akain Gunawardana 2 1 11-5, 11-9, 10-11
4 Rhys Patel Mannaseh Prabakar 3 0 11-3, 11-10, 11-3
5 Michael Clark Jack Williams Jones 1 2 11-8, 4-11, 2-11
Result 6 9
Match Aylesbury Grammar School John Colet Result Games
1 Harry Smith Ben Tennant 0 3 7-11, 9-11, 7-11
2 Malakai Davison Oli Savage 2 1 11-8, 11-4, 10-11
3 Joshua Quinn Luke Gatley 3 0 11-7, 11-2, 11-2
4 Jack Gates Alisdair Johnston 3 0 11-2, 11-6, 11-5
5 Harry Johnston Chris Jacob 3 0 11-0, 11-0, 11-0
Result 11 4
Match Aylesbury Grammar School John Hampden Grammar School C Result Games
1 Harry Smith Alessandro D'Uva 3 0 11-1, 11-0, 11-4
2 Malakai Davison Jacob Donnelly 3 0 11-4, 11-6, 11-3
3 Joshua Quinn Joshua Hamilton 3 0 11-6, 11-1, 11-2
4 Jack Gates Rhys Patel 3 0 11-3, 11-10, 11-2
5 Harry Johnston Michael Clark
Result 12 0
Match John Colet The Royal Grammar School High Wycombe Result Games
1 Ben Tennant Ayaan Khan 0 3 6-11, 6-11, 6-11
2 Oli Savage Ayyub Khan 0 3 1-11, 4-11, 2-11
3 Luke Gatley Akain Gunawardana 0 3 4-11, 4-11, 3-11
4 Alisdair Johnston Mannaseh Prabakar 0 2 9-11, 10-11, 11-11
5 Chris Jacob Jack Williams Jones 0 3 0-11, 0-11, 0-11
Result 0 14