England Squash: National Schools 23/24 - 2023-24
Match St George School, Edgbaston Solihull School B Result Games
1 Zayn Ahmed rayaan bashir 3 0 11-1, 11-0, 11-3
2 Roman Sherwin Rien Patel 3 0 11-4, 11-6, 11-4
3 Laith Hashmi Tom Harding 3 0 11-4, 11-1, 11-4
4 Dylan Croft Nikhil Randhawa 3 0 11-7, 11-4, 11-4
5 Ethan Bridge Munashe Jindu 3 0 11-2, 11-2, 11-4
Result 15 0
Match King Edward's School Solihull School B Result Games
1 Aaron Suthi rayaan bashir 3 0 11-1, 11-0, 11-1
2 Elliott Farrell Rien Patel 3 0 11-3, 11-2, 11-3
3 Kai Miller Tom Harding 3 0 11-0, 11-1, 11-2
4 Shubham Kapadia Nikhil Randhawa 3 0 11-4, 11-2, 11-2
5 Thomas Schaeferbarthold Munashe Jindu 3 0 11-1, 11-1, 11-3
Result 15 0
Match King Edward's School St George School, Edgbaston Result Games
1 Aaron Suthi Zayn Ahmed 3 0 11-1, 11-0, 11-1
2 Elliott Farrell Roman Sherwin 3 0 11-3, 11-2, 11-2
3 Kai Miller Laith Hashmi 3 0 11-0, 11-1, 11-2
4 Shubham Kapadia Dylan Croft 3 0 11-4, 11-2, 11-2
5 Thomas Schaeferbarthold Ethan Bridge 3 0 11-1, 11-1, 11-3
Result 15 0