England Squash: National Schools - 23-24
Match King Ecgbert School William Farr CofE School Result Games
1 Aidan Reeder Mia Sherry 3 0 11-2,11-4,11-3
2 Ella Jacobi Owen Smith 3 0 11-5,11-3,11-0
3 Josh Mills Albert Wright 3 0 11-5,11-2,11-0
4 Oscar Cam Jude Shillaker 3 0 11-3,11-1,11-4
5 Monty Field Tomas Bretherton 3 0 11-5,11-5,11-5
Result 15 0
Match Shelley College William Farr CofE School Result Games
1 James Barker Mia Sherry 3 0 11-5,11-2,11-2
2 Lewis Guest Owen Smith 3 0 11-0,11-2,11-3
3 Sam Robinson Albert Wright 3 0 11-7,11-0,11-1
4 Frankie Allen Jude Shillaker 3 0 11-3,11-2,11-1
5 Zach Robinson Tomas Bretherton 3 0 11-2,11-2,11-3
Result 15 0
Match Shelley College King Ecgbert School Result Games
1 James Barker Aidan Reeder 0 3 6-11,3-11,2-11
2 Lewis Guest Ella Jacobi 0 3 2-11,5-11,3-11
3 Sam Robinson Josh Mills 1 2 6-11,11-7,6-11
4 Frankie Allen Oscar Cam 1 2 9-11,10-11,11-10
5 Zach Robinson Monty Field 3 0 11-1,11-3,11-2
Result 5 10