England Squash: National Schools - 23-24
Match Stowe School (previously Winchester House) Haberdashers Boys School Result Games
1 Will Wates Oliver Adhihetty 0 3 3-11,3-11,4-11
2 Aly Barker Hugh Padayachy 0 3 0-11,3-11,0-11
3 Freddy Morgan Daivik Bhattacharyya 1 2 2-11,5-11,11-8
4 Joe Godber Rian Malde 1 2 5-11,6-11,11-10
5 Alfie de-Courcy Ireland Luca Edlinger 2 1 11-7,10-11,11-6
Result 4 11
Match John Hampden Grammar School Reading School B Result Games
1 Reuben Takhar Kaushal Nowduru 2 0 w/o
2 freddie tunstall Ethan Lau 3 0 11-1,11-1,11-2
3 Jack Johnston Joel Joseph-Simon 3 0 11-1,11-1,11-1
4 James Watling Aum Patel 3 0 11-1,11-0,11-0
5 Jacob Cluer Kingsley He 3 0 11-0,11-0,11-0
Result 14 0
Match John Hampden Grammar School Haberdashers Boys School Result Games
1 Reuben Takhar Oliver Adhihetty 2 1 11-4,11-4,2-11
2 freddie tunstall Hugh Padayachy 2 1 11-5,2-11,11-4
3 Jack Johnston Daivik Bhattacharyya 2 1 11-5,2-11,11-4
4 James Watling Rian Malde 1 2 11-2,7-11,4-11
5 Jacob Cluer Luca Edlinger 1 2 11-2,7-11,4-11
Result 8 7
Match Stowe School (previously Winchester House) Reading School B Result Games
1 Will Wates Kaushal Nowduru 3 0 11-2,11-3,11-7
2 Aly Barker Ethan Lau 3 0 11-5,11-2,11-5
3 Freddy Morgan Joel Joseph-Simon 3 0 11-2,11-2,11-3
4 Joe Godber Aum Patel 3 0 11-3,11-2,11-2
5 Alfie de-Courcy Ireland Kingsley He 3 0 11-3,11-1,11-0
Result 15 0
Match Stowe School (previously Winchester House) John Hampden Grammar School Result Games
1 Will Wates Reuben Takhar 0 3 6-11,6-11,3-11
2 Aly Barker freddie tunstall 0 3 3-11,9-11,2-11
3 Freddy Morgan Jack Johnston 0 3 0-11,2-11,2-11
4 Joe Godber James Watling 0 3 3-11,6-11,9-11
5 Alfie de-Courcy Ireland Jacob Cluer 0 3 1-11,3-11,3-11
Result 0 15
Match Reading School B Haberdashers Boys School Result Games
1 Kaushal Nowduru Oliver Adhihetty
2 Ethan Lau Hugh Padayachy
3 Joel Joseph-Simon Daivik Bhattacharyya
4 Aum Patel Rian Malde
5 Kingsley He Luca Edlinger
Result