England Squash: National Club Championships 2026 - 2025-26
|
Group 1 Result Details
|
P | W | L | F | A | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|
| Solihull Arden Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leamington Lawn Tennis & Squash Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abingdon Squash and Racketball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Redland Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group 2 Result Details
|
P | W | L | F | A | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|
| Dachet Squash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bexley Lawn Tennis & Squash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roehampton Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunts County Squash Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group 3 Result Details
|
P | W | L | F | A | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|
| Northern FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pontefract | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Loughborough University | 0 | 0 | 0 | 0 | 0 | 0 | 0 |