England Squash: Senior Inter Counties 25/26 - 2025-26
|
Group A Result Details
|
P | W | L | F | A | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|
| Merseyside | 3 | 3 | 0 | 48 | 22 | 26 | 531 | |
| Lancashire | 3 | 2 | 1 | 44 | 22 | 22 | 508 | |
| Cumbria | 3 | 1 | 2 | 34 | 36 | -2 | 500 | |
| Durham & Cleveland | HOST | 3 | 0 | 3 | 9 | 55 | -46 | 345 |
|
Group B Result Details
|
P | W | L | F | A | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|
| Cheshire | 2 | 2 | 0 | 37 | 10 | 27 | 358 | |
| Lincolnshire C | 2 | 1 | 1 | 26 | 25 | 1 | 359 | |
| Nottinghamshire | HOST | 2 | 0 | 2 | 11 | 39 | -28 | 317 |
|
Group C Result Details
|
P | W | L | F | A | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|
| Kent | HOST | 3 | 3 | 0 | 60 | 8 | 52 | 557 |
| Essex | 3 | 2 | 1 | 37 | 32 | 5 | 481 | |
| Surrey B | 3 | 1 | 2 | 28 | 39 | -11 | 394 | |
| Middlesex D | 3 | 0 | 3 | 12 | 58 | -46 | 424 |
|
Group D Result Details
|
P | W | L | F | A | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|
| Gloucestershire | HOST | 2 | 2 | 0 | 36 | 9 | 27 | 352 |
| Devon | 2 | 1 | 1 | 27 | 19 | 8 | 288 | |
| South Wales A | 2 | 0 | 2 | 4 | 39 | -35 | 161 |
|
Group E Result Details
|
P | W | L | F | A | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|
| Norfolk | HOST | 2 | 2 | 0 | 39 | 10 | 29 | 387 |
| Essex B | 2 | 1 | 1 | 22 | 29 | -7 | 361 | |
| Suffolk | 2 | 0 | 2 | 14 | 36 | -22 | 347 |
|
Group F Result Details
|
P | W | L | F | A | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|
| Oxfordshire | 2 | 2 | 0 | 35 | 11 | 24 | 362 | |
| Berkshire B | 2 | 1 | 1 | 23 | 22 | 1 | 290 | |
| Buckinghamshire | HOST | 2 | 0 | 2 | 10 | 35 | -25 | 268 |
|
Group G Result Details
|
P | W | L | F | A | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|
| Wiltshire | 2 | 2 | 0 | 37 | 12 | 25 | 397 | |
| North Wales | 2 | 1 | 1 | 23 | 27 | -4 | 352 | |
| Shropshire | HOST | 2 | 0 | 2 | 14 | 35 | -21 | 317 |
|
Group H Result Details
|
P | W | L | F | A | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|
| Northamptonshire | 2 | 2 | 0 | 40 | 9 | 31 | 398 | |
| Bedfordshire | HOST | 2 | 1 | 1 | 25 | 25 | 0 | 360 |
| Leicestershire | 2 | 0 | 2 | 9 | 40 | -31 | 277 |