England Squash: National Schools 26/27 - 2026-2027
|
Group A Result Details
|
P | W | L | F | A | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|
| Bradfield College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reading School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Berkhamsted B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Hampden Grammar School B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eton College | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group B Result Details
|
P | W | L | F | A | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|
| Berkhamsted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Haberdashers Elstree Schools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St Joseph's College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Felsted School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brentwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group C Result Details
|
P | W | L | F | A | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|
| Dr Challoners Boys Grammar School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Hampden Grammar School A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bedford Modern School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RGSHW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group D Result Details
|
P | W | L | F | A | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|
| Babington House School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sevenoaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group E Result Details
|
P | W | L | F | A | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|
| King's College School Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Epsom College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trinity School, Croydon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group F Result Details
|
P | W | L | F | A | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|
| Wilson's School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reed's School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elizabeth College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Whitgift School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group G Result Details
|
P | W | L | F | A | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|
| Tettenhall College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manchester Grammar School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tytherington School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manchester Grammar School B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group H Result Details
|
P | W | L | F | A | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|
| King Ecgbert School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dame Allan’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| South Hunsley School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shelley College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gosforth Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group I Result Details
|
P | W | L | F | A | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|
| Lincoln Minster School B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln Minster School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Farr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Newark Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group J Result Details
|
P | W | L | F | A | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|
| Sir Thomas Rich's School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pate's Grammar School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| King's College Taunton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Devonport High School for Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Truro School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |