Copper 1D - David LLoyd Purley Junior Open
CopperSchedule
| Time (UK) |
Court 1
David Lloyd Purley
|
Court 2
David Lloyd Purley
|
Court 3
David Lloyd Purley
|
Court 4
David Lloyd Purley
|
Unassigned
|
|---|---|---|---|---|---|
| 01:00 |
Boys U17 - R3 (FINAL)
Le-Tian Mo v William (Stanley) Brockett-Deakins
01:00 - 01:20
11-3,11-5,11-9
|
||||
| 01:05 | |||||
| 01:10 | |||||
| 01:15 | |||||
| 01:20 | |||||
| 01:25 | |||||
| 01:30 | |||||
| 01:35 | |||||
| 01:40 | |||||
| 01:45 | |||||
| 01:50 | |||||
| 01:55 | |||||
| 02:00 | |||||
| 02:05 | |||||
| 02:10 | |||||
| 02:15 | |||||
| 02:20 | |||||
| 02:25 | |||||
| 02:30 | |||||
| 02:35 | |||||
| 02:40 | |||||
| 02:45 | |||||
| 02:50 | |||||
| 02:55 | |||||
| 03:00 | |||||
| 03:05 | |||||
| 03:10 | |||||
| 03:15 | |||||
| 03:20 | |||||
| 03:25 | |||||
| 03:30 | |||||
| 03:35 | |||||
| 03:40 | |||||
| 03:45 | |||||
| 03:50 | |||||
| 03:55 | |||||
| 04:00 | |||||
| 04:05 | |||||
| 04:10 | |||||
| 04:15 | |||||
| 04:20 | |||||
| 04:25 | |||||
| 04:30 | |||||
| 04:35 | |||||
| 04:40 | |||||
| 04:45 | |||||
| 04:50 | |||||
| 04:55 | |||||
| 05:00 | |||||
| 05:05 | |||||
| 05:10 | |||||
| 05:15 | |||||
| 05:20 | |||||
| 05:25 | |||||
| 05:30 | |||||
| 05:35 | |||||
| 05:40 | |||||
| 05:45 | |||||
| 05:50 | |||||
| 05:55 | |||||
| 06:00 | |||||
| 06:05 | |||||
| 06:10 | |||||
| 06:15 | |||||
| 06:20 | |||||
| 06:25 | |||||
| 06:30 | |||||
| 06:35 | |||||
| 06:40 | |||||
| 06:45 | |||||
| 06:50 | |||||
| 06:55 | |||||
| 07:00 | |||||
| 07:05 | |||||
| 07:10 | |||||
| 07:15 | |||||
| 07:20 | |||||
| 07:25 | |||||
| 07:30 | |||||
| 07:35 | |||||
| 07:40 | |||||
| 07:45 | |||||
| 07:50 | |||||
| 07:55 | |||||
| 08:00 | |||||
| 08:05 | |||||
| 08:10 | |||||
| 08:15 | |||||
| 08:20 | |||||
| 08:25 | |||||
| 08:30 | |||||
| 08:35 | |||||
| 08:40 | |||||
| 08:45 | |||||
| 08:50 | |||||
| 08:55 | |||||
| 09:00 |
Boys U9 - R1
Matthew Gale v Arthur Hill
09:00 - 09:30
8-11,9-11
|
Boys U9 - R1
Zyre Ahmad v Benjamin Bissett
09:00 - 09:30
11-2,11-2
|
Boys U9 - R1
Henry Gadeyne v Flash Booth
09:00 - 09:30
6-11,6-11
|
||
| 09:05 | |||||
| 09:10 | |||||
| 09:15 | |||||
| 09:20 | |||||
| 09:25 | |||||
| 09:30 |
Boys U15 - R1
Cyril Brockett-Deakins v Isaac Hamilton
09:30 - 10:00
11-7,11-8
|
Boys U15 - R1
Robert Jenkins v Henry Gordon
09:30 - 10:00
3-11,1-11
|
Boys U15 - R1
Benjamin Blumberg v Cameron Hampton
09:30 - 10:00
11-7,11-4
|
||
| 09:35 | |||||
| 09:40 | |||||
| 09:45 | |||||
| 09:50 | |||||
| 09:55 | |||||
| 10:00 |
Boys U9 - R2
Flash Booth v Benjamin Bissett
10:00 - 10:30
1-11,12-10,11-9
|
Boys U9 - R2
Zyre Ahmad v Matthew Gale
10:00 - 10:30
6-11,13-11,11-5
|
Boys U9 - R2
Henry Gadeyne v Arthur Hill
10:00 - 10:30
1-11,1-11
|
||
| 10:05 | |||||
| 10:10 | |||||
| 10:15 | |||||
| 10:20 | |||||
| 10:25 | |||||
| 10:30 |
Boys U15 - R2
Cameron Hampton v Henry Gordon
10:30 - 11:00
10-12,8-11
|
Boys U15 - R2
Robert Jenkins v Cyril Brockett-Deakins
10:30 - 11:00
|
Boys U15 - R2
Benjamin Blumberg v Isaac Hamilton
10:30 - 11:00
11-4,11-5
|
Girls U15 - R2
Charlotte Gale v Lyla Blumberg
10:30 - 11:00
6-11,7-11,11-13
|
|
| 10:35 | |||||
| 10:40 | |||||
| 10:45 | |||||
| 10:50 | |||||
| 10:55 | |||||
| 11:00 |
Boys U9 - R3
Arthur Hill v Benjamin Bissett
11:00 - 11:30
11-7,11-3
|
Boys U9 - R3
Zyre Ahmad v Flash Booth
11:00 - 11:30
11-7,11-2
|
Boys U9 - R3
Henry Gadeyne v Matthew Gale
11:00 - 11:30
0-11,2-11
|
||
| 11:05 | |||||
| 11:10 | |||||
| 11:15 | |||||
| 11:20 | |||||
| 11:25 | |||||
| 11:30 |
Boys U15 - R3
Isaac Hamilton v Henry Gordon
11:30 - 12:00
2-11,10-12
|
Boys U15 - R3
Benjamin Blumberg v Cyril Brockett-Deakins
11:30 - 12:00
11-4,11-5
|
Boys U15 - R3
Robert Jenkins v Cameron Hampton
11:30 - 12:00
2-11,2-11
|
||
| 11:35 | |||||
| 11:40 | |||||
| 11:45 | |||||
| 11:50 | |||||
| 11:55 | |||||
| 12:00 |
Girls U15 - R1
Ellenor Walden v Lyla Blumberg
12:00 - 12:30
w/o
|
||||
| 12:05 | |||||
| 12:10 | |||||
| 12:15 | |||||
| 12:20 | |||||
| 12:25 | |||||
| 12:30 |
Boys U9 - R4
Matthew Gale v Flash Booth
12:30 - 13:00
11-2,11-1
|
Boys U9 - R4
Zyre Ahmad v Arthur Hill
12:30 - 13:00
12-10,4-11,7-11
|
Boys U9 - R4
Henry Gadeyne v Benjamin Bissett
12:30 - 13:00
6-11,6-11
|
||
| 12:35 | |||||
| 12:40 | |||||
| 12:45 | |||||
| 12:50 | |||||
| 12:55 | |||||
| 13:00 |
Boys U15 - R4
Robert Jenkins v Isaac Hamilton
13:00 - 13:30
7-11,7-11
|
Boys U15 - R4
Cyril Brockett-Deakins v Cameron Hampton
13:00 - 13:30
7-11,1-11
|
Boys U15 - R4
Benjamin Blumberg v Henry Gordon
13:00 - 13:30
11-5,11-1
|
||
| 13:05 | |||||
| 13:10 | |||||
| 13:15 | |||||
| 13:20 | |||||
| 13:25 | |||||
| 13:30 |
Boys U9 - R5
Zyre Ahmad v Henry Gadeyne
13:30 - 14:00
11-1,11-0
|
Boys U9 - R5
Matthew Gale v Benjamin Bissett
13:30 - 14:00
11-4,11-8
|
Boys U9 - R5
Arthur Hill v Flash Booth
13:30 - 14:00
11-7,11-3
|
Girls U15 - R3
Charlotte Gale v Ellenor Walden
13:30 - 14:00
w/o
|
|
| 13:35 | |||||
| 13:40 | |||||
| 13:45 | |||||
| 13:50 | |||||
| 13:55 | |||||
| 14:00 |
Boys U15 - R5
Robert Jenkins v Benjamin Blumberg
14:00 - 14:30
2-11,1-11
|
Boys U15 - R5
Cyril Brockett-Deakins v Henry Gordon
14:00 - 14:30
2-11,3-11
|
Boys U15 - R5
Isaac Hamilton v Cameron Hampton
14:00 - 14:30
7-11,4-11
|
||
| 14:05 | |||||
| 14:10 | |||||
| 14:15 | |||||
| 14:20 | |||||
| 14:25 |