British Nationals 2026
PlatinumSchedule
| Time (UK) |
Court 1
St George's Hill Tennis Club
|
GC
St George's Hill Tennis Club
|
|---|---|---|
| 13:00 |
Women - R1
Olivia Owens [9/16] v Grace Gear [5/8] HRT
13:00 - 13:30
|
Women - R1
Georgina Kennedy [1] KEN v Alison Thomson [9/16] SRY
13:00 - 13:30
|
| 13:05 | ||
| 13:10 | ||
| 13:15 | ||
| 13:20 | ||
| 13:25 | ||
| 13:30 | ||
| 13:35 | ||
| 13:40 | ||
| 13:45 |
Men - R1
Bailey Malik [5/8] v rhys evans [9/16] OTH
13:45 - 14:15
|
Men - R1
Marwan Elshorbagy [1] AVN v Heston Malik [9/16]
13:45 - 14:15
|
| 13:50 | ||
| 13:55 | ||
| 14:00 | ||
| 14:05 | ||
| 14:10 | ||
| 14:15 | ||
| 14:20 | ||
| 14:25 | ||
| 14:30 |
Women - R1
Saran Nghiem [5/8] LAN v Isabel McCullough [9/16] KEN
14:30 - 15:00
|
Women - R1
Robyn McAlpine [9/16] v Torrie Malik [3/4] SSX
14:30 - 15:00
|
| 14:35 | ||
| 14:40 | ||
| 14:45 | ||
| 14:50 | ||
| 14:55 | ||
| 15:00 | ||
| 15:05 | ||
| 15:10 | ||
| 15:15 |
Men - R1
Ben Smith [5/8] LIN v John Meehan [9/16] OTH
15:15 - 15:45
|
Men - R1
Oliver Tate (Warwickshire) [9/16] v Sam Todd [3/4] YKS
15:15 - 15:45
|
| 15:20 | ||
| 15:25 | ||
| 15:30 | ||
| 15:35 | ||
| 15:40 | ||
| 15:45 | ||
| 15:50 | ||
| 15:55 | ||
| 16:00 | ||
| 16:05 | ||
| 16:10 | ||
| 16:15 | ||
| 16:20 | ||
| 16:25 | ||
| 16:30 | ||
| 16:35 | ||
| 16:40 | ||
| 16:45 | ||
| 16:50 | ||
| 16:55 | ||
| 17:00 | ||
| 17:05 | ||
| 17:10 | ||
| 17:15 | ||
| 17:20 | ||
| 17:25 | ||
| 17:30 | ||
| 17:35 | ||
| 17:40 | ||
| 17:45 | ||
| 17:50 | ||
| 17:55 | ||
| 18:00 |
Women - R1
Katie Malliff [9/16] BKM v Alicia Mead [5/8] WAR
18:00 - 18:30
|
Women - R1
Lucy Turmel [3/4] v Olivia Besant [9/16] HAM
18:00 - 18:30
|
| 18:05 | ||
| 18:10 | ||
| 18:15 | ||
| 18:20 | ||
| 18:25 | ||
| 18:30 | ||
| 18:35 | ||
| 18:40 | ||
| 18:45 |
Men - R1
Perry Malik [5/8] SSX v Kylen Calder [9/16] ESS
18:45 - 20:45
|
Men - R1
Dylan Roberts [9/16] KEN v Mohamed Elshorbagy [2] SOM
18:45 - 20:45
|
| 18:50 | ||
| 18:55 | ||
| 19:00 | ||
| 19:05 | ||
| 19:10 | ||
| 19:15 | ||
| 19:20 | ||
| 19:25 | ||
| 19:30 | ||
| 19:35 | ||
| 19:40 | ||
| 19:45 | ||
| 19:50 | ||
| 19:55 | ||
| 20:00 | ||
| 20:05 | ||
| 20:10 | ||
| 20:15 | ||
| 20:20 | ||
| 20:25 | ||
| 20:30 | ||
| 20:35 | ||
| 20:40 |